Bihar's first documented association with fisheries has it origin way back to 3rd century B.C in Kautilya’s Arthasashtra. It also occupies a prominent place in Buddhism where it is a sign of fertility. Princely state of Darbhanga gave it a great prominence and it was made the symbol of the State.
All the while it witnessed many ups and downs but the first sincere and scientific attempt to popularize the innovation composite culture technology in Bihar was started in 1974 under the aegis of All India Co-coordinated project on composite fish culture of ICAR. It continued up to 1980, and within this short span it achieved phenomenal results and productivity went up from a meager 350kg/ha/yr to the extent of 2130kg/ha/yr.
More than 3 Lakh Vote Winner | 5 |
2 Lakh to 3 Lakh Voter Winner | 25 |
1 Lakh to 2 Lakh Voter Winner | 10 |
Total | 40 |
More than 6 Lakh Vote Winner of BWD Caste | 1 |
5 Lakh to 6 Lakh Vote Winner of BWD Caste | 7 |
4 Lakh to 5 Lakh Vote Winner of BWD Caste | 32 |
Total | 40 |
No. of Vote of NISHAD SAMAJ |
|
Between 2 Lakh and 3 Lakh | 28 |
Between 1 Lakh and 2 Lakh | 12 |
Total | 40 |
Area | Total Vote | Winning Vote | NISHAD Vote | Backward Vote | Total Backward Vote |
---|---|---|---|---|---|
Balmikinagar | 1275653 | 277691 | 233722 | 193496 | 422718 |
West Champaran | 1220868 | 198778 | 226136 | 191607 | 417743 |
East Champaran | 1187264 | 201114 | 184573 | 223391 | 407964 |
Sibhar | 1269056 | 233499 | 208999 | 223265 | 432264 |
Sitamadhi | 1355817 | 232769 | 180000 | 260320 | 440320 |
Madhubani | 1397256 | 164088 | 183424 | 286905 | 470330 |
Jhanjarpur | 1418977 | 265174 | 272117 | 237518 | 509635 |
Supol | 1279549 | 313668 | 235988 | 200238 | 436226 |
Arriria | 1311225 | 282739 | 202590 | 248109 | 450699 |
Kishanganj | 1186369 | 239405 | 180980 | 226294 | 407274 |
Katihar | 1272769 | 269769 | 249982 | 186363 | 436345 |
Purnia | 1305396 | 362879 | 209919 | 219835 | 429754 |
Madhapur | 1508361 | 370578 | 245189 | 256491 | 502680 |
Darbhanga | 1307067 | 239256 | 255523 | 187021 | 442544 |
Muzaffarpur | 1339949 | 195062 | 244307 | 212904 | 457211 |
Vaishali | 1278891 | 284474 | 229470 | 205000 | 434470 |
Gopalganj | 1349072 | 200019 | 182660 | 250026 | 432686 |
Siwan | 1282480 | 236091 | 180000 | 254474 | 404474 |
Maharajganj | 1312219 | 183000 | 211608 | 249684 | 432684 |
Saran | 1268338 | 274209 | 189023 | 229762 | 418845 |
Hazipur | 1327075 | 246715 | 20716 | 242245 | 449361 |
Ugiyarpur | 1229327 | 180082 | 214781 | 207956 | 422737 |
Samastipur | 1312948 | 259458 | 225662 | 222642 | 448304 |
Begusarai | 1473263 | 205680 | 255588 | 247040 | 502628 |
Khagariya | 1342970 | 266964 | 229058 | 225163 | 454221 |
Bhagalpur | 1433346 | 228384 | 235144 | 255770 | 490914 |
Baka | 1338025 | 185762 | 180000 | 277968 | 457968 |
Munger | 1564604 | 374317 | 197959 | 339090 | 537049 |
Nalanda | 1719503 | 299155 | 22820 | 357673 | 580493 |
Patna | 1641976 | 316549 | 307604 | 380971 | 688575 |
Patlipurta | 1526241 | 269298 | 247954 | 268663 | 516614 |
Arra | 1555122 | 212726 | 250292 | 280016 | 530308 |
Buxor | 1340892 | 132614 | 220799 | 233316 | 454115 |
Sasaram | 1402789 | 192213 | 232659 | 223328 | 459254 |
Karakatta | 1386634 | 196946 | 239968 | 236326 | 476294 |
Jehanabad | 1276912 | 234769 | 199194 | 226955 | 426149 |
Aurangabad | 1376323 | 260153 | 162068 | 283416 | 465484 |
Gaya | 1329192 | 246255 | 211156 | 237550 | 448706 |
Nawada | 1397512 | 130606 | 200460 | 283288 | 483748 |
Jamui | 1404016 | 178560 | 207016 | 277310 | 484326 |
Sr. No. | College | Course | Place | Duration |
---|---|---|---|---|
1. | Patna Science College | M.Sc. Aquaculture | Patna | 2 Years. |
2. | R.A.U., Pusa | B.F.Sc. | Pusa | 4 Years |
3. | S.N.S. College | B.Sc. Ind. Fisheries | Motihari | 3 Years |
4. | R.D. S. College | - | Muzzaffarpur | - |
5. | G.S. College | - | Chapra | - |
6. | Samastipur College | - | Samastipur | - |
7. | M.L.S.M. College | - | Darbhanga | - |
8. | S. K. Woman's College | - | Begusarai | - |
9. | J.L.N. College | - | Sasaram | - |
10. | Naugachiya College | - | Bhagalpur | - |
11. | College of Fisheries | B.F.Sc. | Kishanganj | - |
Sr. No. | College | Course | Place | Duration |
---|---|---|---|---|
1. | DPCSS (Miller) Inter School | Inland Fisheries | Patna | 2 Years |
2. | R.N. Inter College | - | Parsagarh | - |
3. | Model Inter School | - | Samastipur | - |
4. | Govt. +2 High School Haveli Kharagpur | - | Munger | - |
5. | IGNOU | Diploma in Aquaculture | Patna | 1 Years |
We are working towards changing these statistics and number;
we are envisioning and striving towards a better future.